| Jump Rope | ||||||
| Time | 30 | 60 | 90 | Vertical Increase | ||
| Steven | 95 | 140 | 230 | Dante | 6″ | |
| Josh | 81 | 172 | 202 | Kyle | 7″ | |
| Sophia | 72 | 195 | 294 | Ezra | 5″ | |
| Luke | 102 | 256 | 332 | Daniel M. | 6″ | |
| Ashley | 109 | 241 | 302 | David L. | 6″ | |
| Cameron | 110 | 252 | 319 | Logan S. | 8″ | |
| Sulo | 120 | 155 | 185 | Daniel L. | 5″ | |
| Ezra | 110 | 208 | 297 | Josh K. | 5″ | |
| Gabriella | 90 | 141 | 230 | Steven H. | 4″ | |
| Jerrica | 81 | 150 | 213 | Alex B. | 7″ | |
| Danyon | 96 | 188 | 239 | |||
| Anthony | 70 | 90 | 110 | |||
| Evan | 81 | 157 | 229 | |||
| M.C | 55 | 102 | 145 | |||
| Kyle | 101 | 162 | 203 | |||
| S/S abd work | ||||||
| Time | 30 | 60 | 90 | |||
| Steven | 81 | 124 | 152 | |||
| Sulo | 79 | 130 | 170 | |||
| Josh | 52 | 71 | 72 | |||
| Sophia | 73 | 113 | 175 | |||
| M.C. | 71 | 94 | 0 | |||
| Cameron | 97 | 132 | 137 | |||
| Ashley | 90 | 129 | 191 | |||
| Ezra | 108 | 163 | 203 | |||
| Gabriella | 79 | 139 | 163 | |||
| Jerrica | 82 | 140 | 170 | |||
| Alex | 94 | 142 | 177 | |||
| Kyle | 84 | 142 | 177 | |||
| Danyon | 85 | 138 | 160 | |||
| Anthony | 83 | 111 | 136 | |||
| Luke | 68 | 146 | 236 | |||
| Steven M. | 93 | 131 | 191 |





